Master Guide: Understanding and Choosing the Perfect Frame Sizes for Your Child's Eyewear
Master Guide: Understanding and Choosing the Perfect Frame Sizes for Your Child's Eyewear
Choosing the right pair of glasses for your child can sometimes be a daunting task, especially when it comes to understanding frame sizes. At Kids Glasses Online, we aim to make this process as simple and stress-free as possible. Here's an all-inclusive guide to help you understand the measurements of all the frames we sell.
Our Collections: Frame Sizes
Each frame in our collection comes in different sizes to cater to children of various ages and head sizes. Here, we provide a breakdown of the sizes available in each of our collections:
FlexFrames Standard Collection
Collection | Model | Eye Size (mm) | Bridge Size (mm) | Temple Size (mm) | Ideal For (Age Range) |
---|---|---|---|---|---|
Standard | Aspen 48 | 48 | 16 | 138 | Toddlers (2-3 years) |
Standard | Aspen 50 | 50 | 19 | 142 | Preschoolers (4-5 years) |
Standard | Aspen 53 | 53 | 19 | 142 | School-age kids (6-12 years) |
Standard | Bambam 31 | 31 | 15 | 112 | Infants (0-1 year) |
Standard | Bambam 34 | 34 | 15 | 115 | Toddlers (2-3 years) |
Standard | Brainy 39 | 39 | 17 | 124 | Preschoolers (4-5 years) |
Standard | Brainy 42 | 42 | 16 | 130 | School-age kids (6-12 years) |
Standard | Brainy 45 | 45 | 17 | 126 | Older kids (10-12 years) |
Standard | Brainy 47 | 47 | 17 | 128 | Teens (13+ years) |
Standard | Cameron 51 | 51 | 19 | 140 | Teens (13+ years) |
Standard | Groot 42 | 42 | 16 | 118 | School-age kids (6-12 years) |
Standard | Piccolo 33 | 33 | 11 | 112 | Toddlers (2-3 years) |
Standard | Pluto 38 | 38 | 17 | 117 | Preschoolers (4-5 years) |
Standard | Pluto 40 | 40 | 18 | 120 | School-age kids (6-12 years) |
Standard | Rascal 39 | 39 | 14 | 117 | Preschoolers (4-5 years) |
Standard | Rascal 42 | 42 | 14 | 117 | School-age kids (6-12 years) |
Standard | Sherlock 39 | 39 | 14 | 124 | Preschoolers (4-5 years) |
Standard | Sherlock 42 | 42 | 15 | 125 | School-age kids (6-12 years) |
Standard | Sherlock 47 | 47 | 17 | 128 | Teens (13+ years) |
Standard | Taz 37 | 37 | 14 | 115 | Preschoolers (4-5 years) |
Standard | Taz 44 | 44 | 16 | 130 | School-age kids (6-12 years) |
Standard | Yogi 40 | 40 | 17 | 112 | Preschoolers (4-5 years) |
Standard | Yogi 42 | 42 | 17 | 130 | School-age kids (6-12 years) |
Standard | Yogi 44 | 44 | 17 | 130 | Older kids (10-12 years) |
FlexFrames Bold Collection
Collection | Model | Eye Size (mm) | Bridge Size (mm) | Temple Size (mm) | Ideal For (Age Range) |
---|---|---|---|---|---|
Bold | Infinity 42 | 42 | 15 | 115 | School-age kids (6-12 years) |
Bold | Cosmo 44 | 44 | 14 | 130 | Older kids (10-12 years) |
Bold | Cosmo 46 | 46 | 15 | 130 | Teens (13+ years) |
Bold | Intrepid 45 | 45 | 15 | 130 | Older kids (10-12 years) |
Bold | Intrepid 47 | 47 | 16 | 130 | Teens (13+ years) |
Bold | Sphere 46 | 46 | 16 | 130 | Teens (13+ years) |
Bold | Rowlex 48 | 48 | 14 | 135 | Teens (13+ years) |
Bold | Spunky 50 | 50 | 14 | 135 | Teens (13+ years) |
Bold | Blaze 53 | 53 | 17 | 140 | Teens (13+ years) |
Miraflex Collection
Collection | Model | Eye Size (mm) | Bridge Size (mm) | Temple Size (mm) | Ideal For (Age Range) |
---|---|---|---|---|---|
Flexible&Safe | Baby Lux | 38 | 17 | 117 | Preschoolers (4-5 years) |
Flexible&Safe | Baby Lux 2 | 40 | 18 | 120 | School-age kids (6-12 years) |
Flexible&Safe | Baby One 37 | 37 | 14 | 116 | Preschoolers (4-5 years) |
Flexible&Safe | Baby One 44 | 44 | 16 | 128 | School-age kids (6-12 years) |
Flexible&Safe | Baby Plus | 39 | 14 | 122 | Preschoolers (4-5 years) |
Flexible&Safe | Baby Plus 2 | 42 | 14 | 122 | School-age kids (6-12 years) |
Flexible&Safe | Baby Zero | 31 | 15 | 105 | Toddlers (2-3 years) |
Flexible&Safe | Baby Zero 2 | 34 | 15 | 115 | Toddlers (2-3 years) |
Flexible&Safe | Eva | 43 | 16 | 118 | School-age kids (6-12 years) |
Flexible&Safe | Maxi Baby | 38 | 12 | 119 | Preschoolers (4-5 years) |
Flexible&Safe | Mayan 1 | 39 | 14 | 124 | Preschoolers (4-5 years) |
Flexible&Safe | Mayan 2 | 42 | 15 | 125 | School-age kids (6-12 years) |
Flexible&Safe | Mayan 3 | 47 | 17 | 128 | Teens (13+ years) |
Flexible&Safe | Mike 0 | 40 | 17 | 112 | School-age kids (6-12 years) |
Flexible&Safe | Mike 2 | 44 | 18 | 130 | Teens (13+ years) |
Flexible&Safe | Mini Baby | 33 | 15 | 106 | Toddlers (2-3 years) |
Flexible&Safe | New Baby 1 | 39 | 17 | 130 | School-age kids (6-12 years) |
Flexible&Safe | New Baby 2 | 42 | 16 | 130 | Older kids (10-12 years) |
Flexible&Safe | New Baby 3 | 45 | 17 | 129 | Teens (13+ years) |
Flexible&Safe | New Baby 4 | 47 | 17 | 135 | Teens (13+ years) |
Flexible&Safe | Nick 50 | 50 | 19 | 142 | Teens (13+ years) |
Flexible&Safe | Nick 53 | 53 | 19 | 142 | Teens (13+ years) |
Flexible&Safe | Nicki 48 | 48 | 16 | 138 | Teens (13+ years) |
Deciphering Frame Measurements
Frame measurements, commonly referred to as "frame size", are actually three different numbers measured in millimeters. These measurements include:
-
Eye Size: This is the width of the lens or the diameter of the glasses lens, measured from the bridge. The eye size in our collection ranges from 31mm to 53mm.
-
Bridge Size: This refers to the distance across the smallest part of your nose. It's the area that connects the two lenses. In our collection, the bridge size ranges from 11mm to 19mm.
-
Temple Size: This is the length of the arm- or the 'temple'- of the glasses, extending from the lenses to behind the ears. The temple sizes in our collection range from 112mm to 142mm.
How to Take Measurements
For a frame to fit properly, it should match the size and shape of your child's face. To take these measurements:
-
Eye Size: Measure the widest part of the lens from left to right. Ensure the tape measure is straight, and that it covers the full width of the lens. An eye size that fits perfectly should fall within the range of 31-53mm.
-
Bridge Size: This can be a bit trickier, but typically, it's the distance between the two lenses. Measure the area that would rest on the nose. A comfortable bridge size should be between 11-19mm.
-
Temple Size: Start the measurement from the hinge—where the arm connects with the lens frame—following the curvature of the arm to the very end. The tape measure should extend straight to the tip of the arm, without curving down behind the ears. This measurement is typically between 112-142mm in our collection.